| Calendar Year | Total Population |
| 2020 | 153,836 |
| 2010 | 159,358 |
| 2000 | 154,805 |
| 1990 | 133,152 |
| 1980 | 105,979 |
| Calendar Year | GDP (Millions of Dollars) | Real GDP (Millions of Chained Dollars) |
| 2022 | $6,910 | $5,420 |
| 2021 | $6,234 | $5,157 |
| 2020 | $5,916 | $5,053 |
| 2019 | $6,355 | $5,647 |
| 2018 | $6,051 | $5,508 |
Source: Bureau of Economic Analysis Report (April 15, 2024)
| Calendar Year | Annual Average | Annual Average Percent Change |
| 2025 | 176.3 | 3.9% |
| 2024 | 169.6 | 4.1% |
| 2023 | 162.9 | 8.7% |
| 2022 | 149.9 | 7.9% |
| 2021 | 139.0 | 3.8% |
Source: Guam Bureau of Statistics & Plans, Guam Quarterly Consumer Price Index
4th Quarter 2025 Report
| Commodity | Period |
| November 2024 | |
| Food & Non-Alcoholic Beverages | $23,594,719.49 |
| Alcoholic Beverages | $2,510,391.69 |
| Men & Women Apparel | $17,365,204.78 |
| Plastics, Leather & Paper | $9,149,710.97 |
| Transportation & Parts | $9,328,936.53 |
| Home Appliances, Equipment & Others | $13,586,725.03 |
| Construction Materials | $9,718,815.03 |
| Other Imports | $33,452,346.11 |
| Fuel & Energy | $7,711,115.38 |
| Total | $126,417,965.01 |
Source: Bureau of Statistics & Plans, Guam Import Data, External Trade Section, November 2024
| Commodity | Period |
| Oct – Dec 2025 | |
| Food & Non-Alcoholic Beverages | $1,113,312 |
| Alcoholic Beverages | $2,734,214 |
| Plastics, Leather & Paper | $121.718 |
| Transportation & Parts | $1,245,270 |
| Home Appliances, Equipment & Others | $1,645,001 |
| Construction Materials | $3,588,198 |
| Other Exports | $3,304,601 |
| Total | $13,804,644 |
Source: Bureau of Statistics & Plans, Guam Export Data, External Trade Section, December 2025
| March 2026 | December 2025 | September 2025 | June 2025 | March 2025 | |
| Total Private Sector | 53,010 | 52,800 | 52,070 | 51,350 | 51,900 |
| Federal Government | 3,870 | 3,890 | 3,870 | 3,890 | 4,010 |
| Government of Guam | 11,710 | 11,750 | 11,750 | 12,200 | 11,890 |
| Total Payroll Employment | 68,590 | 68,440 | 67,690 | 67,440 | 67,800 |
Source: Guam Bureau of Labor and Statistics, March 2026 Current Employment Report
| Total Civilian Labor Force | Employed | Unemployed | Unemployment Rate (%) | |
| March 2026 | 72,920 | 70,430 | 2,500 | 3.4% |
| December 2025 | 74,590 | 72,350 | 2,280 | 3.1% |
| September 2025 | 74,490 | 71,850 | 2,640 | 3.5% |
| June 2025 | 70,670 | 68,400 | 2,270 | 3.2% |
| March 2025 | 71,130 | 68,710 | 2,420 | 3.4% |
Source: Guam Bureau of Labor and Statistics, Unemployment Situation on Guam – March 2026
*Data includes the civilian noninstitutional population 16 years of age and older but excludes non-immigrant aliens and civilian living within military installations or housing.
| Sector | March 2026 | March 2025 | March 2024 | March 2023 | March 2022 |
| Agriculture | $16.48 | $16.12 | $15.77 | $12.28 | $11.73 |
| Construction | $20.62 | $19.25 | $19.22 | $18.40 | $18.24 |
| Manufacturing | $26.29 | $22.31 | $23.02 | $21.46 | $19.34 |
| Transportation & Public Utilities | $26.96 | $27.04 | $26.38 | $24.80 | $21.67 |
| Wholesale Trade | $14.93 | $14.11 | $13.71 | $14.17 | $13.31 |
| Retail Trade | $15.19 | $15.28 | $14.28 | $13.92 | $12.92 |
| Finance, Insurance & Real Estate | $18.53 | $17.66 | $17.26 | $16.38 | $15.84 |
| Services | $18.06 | $18.05 | $17.09 | $16.61 | $16.29 |
| Total Private Sector Average | $19.10 | $18.71 | $17.95 | $17.43 | $16.70 |
Source: Guam Bureau of Labor and Statistics
Marfch 2026 Current Employment Reports
Current Employment Statistics Historical Summary: 1993-2025
| Fiscal Year | Amount Obligated |
| 2026 | $2,100,000,000 |
| 2025 | $4,900,000,000 |
| 2024 | $4,000,000,000 |
| 2023 | $3,700,000,000 |
| 2022 | $3,000,000,000 |
Source: usaspending.gov, August 13, 2026
| Calendar Year | Visitor Arrivals |
| 2025 | 782,840 |
| 2024 | 739,145 |
| 2023 | 656,518 |
| 2022 | 328,446 |
| 2021 | 79,389 |
| 2020 | 328,173 |
Source: Guam Visitors Bureau, December 2025, Preliminary Arrival Summary
| Location | CY 2025 | CY 2024 | CY 2023 | CY 2022 | CY 2021 | CY 2020 |
| Japan | 253,629 | 208,855 | 136,736 | 23,539 | 4,168 | 144,240 |
| South Korea | 380,918 | 374,635 | 371,903 | 193,407 | 8,002 | 124,181 |
| Taiwan | 8,447 | 3,598 | 5,600 | 636 | 2,267 | 4,601 |
| China | 4,780 | 4,892 | 2,756 | 552 | 172 | 2,050 |
| United States | 77,833 | 84,957 | 83,677 | 70,578 | 49,666 | 33,666 |
| CNMI | 12,345 | 13,266 | 13,063 | 15,935 | 3,956 | 5,229 |
| Palau | 3,061 | 3,704 | 4,331 | 2,431 | 461 | 781 |
| FSM | 10,437 | 12,472 | 12,903 | 5,229 | 2,893 | 3,297 |
| Marshall Islands | 477 | 629 | 707 | 371 | 58 | 245 |
| Philippines | 15,222 | 13,551 | 13,638 | 8,842 | 2,887 | 3,297 |
| Australia | 1,326 | 1,300 | 2,287 | 1,359 | 393 | 758 |
| Europe | 1,569 | 1,491 | 2,289 | 990 | 827 | 506 |
| Hong Kong | 741 | 702 | 818 | 246 | 29 | 487 |
| Russia | 130 | 148 | 151 | 88 | 70 | 483 |
| Singapore | 1,355 | 680 | 1,539 | 616 | 1,056 | 175 |
| India | 151 | 143 | 108 | 80 | 149 | 65 |
| Malaysia | 211 | 147 | 156 | 82 | 37 | 71 |
| Other | 7,675 | 5,231 | 3,897 | 2,706 | 1,378 | 2,053 |
| Air Arrivals | 780,307 | 730,401 | 652,842 | 327,687 | 78,469 | 326,592 |
| Sea Arrivals | 2,533 | 8,744 | 3,676 | 759 | 920 | 1,581 |
| Total Visitor Arrivals | 782,840 | 739,145 | 656,518 | 328,446 | 79,389 | 328,173 |
Airports
| AB Won Pat International Airport |
| Anderson Air Force Base Terminal |
| Airlines | Direct Flights |
| Air Busan Co., Ltd. | Honolulu, USA (7hrs, 10min) |
| Japan Airlines Co., Ltd. | Fukuoka, Japan (4hrs, 15min) |
| Jeju Air | Haneda, Japan (3hrs, 55min) |
| Jin Air Co., Ltd. | Narita, Japan (3hrs, 50min) |
| Korean Air | Nagoya, Japan (3hrs, 50min) |
| Philippine Airlines | Osaka, Japan (4hrs) |
| Star Marianas Air, Inc. | Busan, South Korea (4hrs, 25min) |
| T’way Air Co., Ltd. | Seoul, South Korea (4hrs, 45min) |
| United Airlines | Manila, Philippines (3hrs, 50min) |
| Saipan, Northern Mariana Islands (45min) | |
| Chuuk, Micronesia (1hr, 45min) | |
| Yap, Micronesia (1hr, 30min) | |
| Koror, Palau (2hrs, 5min) |
Number of Flights
| Fiscal Year | Total |
| 2026 (Unaudited)* | 23,275 |
| 2025 | 32,968 |
| 2024 | 30,904 |
| 2023 | 27,602 |
| 2022 | 18,756 |
| 2021 | 12,408 |
Source: Guam International Airport Authority Website Statistics, *Updated March 18, 2026
Enplaned Passengers
| Fiscal Year | Total |
| 2026 (Unaudited)* | 647,081 |
| 2025 | 1,059,926 |
| 2024 | 1,050,982 |
| 2023 | 882,664 |
| 2022 | 418,234 |
| 2021 | 135,100 |
Source: Guam International Airport Authority Website Statistics, *Updated March 18, 2026
Cargo & Mail
(Enplaned & Deplaned, in metric tons)
| Fiscal Year | Total |
| 2026 (Unaudited)* | 20,042 |
| 2025 | 28,116 |
| 2024 | 25,534 |
| 2023 | 23,495 |
| 2022 | 34,052 |
| 2021 | 38,741 |
Source: Guam International Airport Authority Website Statistics, *Updated March 18, 2026
Jose D. Leon Guerrero Commercial Port Cargo Statistics
| Fiscal Year | Total Cargo Revenue Tons | Total Containers Handled | Total Vessel Calls |
| 2024 | 1,160,404 | 85,258 | 309 |
| 2023 | 1,167,290 | 85,627 | 281 |
| 2022 | 1,118,032 | 89,052 | 318 |
| 2021 | 1,084,366 | 86,794 | 319 |
| 2020 | 1,112,106 | 85,143 | 384 |
Source: Jose D. Leon Guerrero Port Cargo Statistics and Graphs-Tonnage and Container Count
Real Estate Sales Volume
| Calendar Year | Approximate Value |
| 2025 | $556,800,000 |
| 2024 | $457,600,000 |
| 2023 | $469,900,000 |
| 2022 | $600,600,000 |
| 2021 | $599,700,000 |
Source: Guam Real Estate Market Update, Siska Hutapea, President Cornerstone Valuation Guam, Inc., Presentation to the Guam Chamber of Commerce, March 25, 2026
Real Estate Sales Transactions
| Calendar Year | Number of Sales |
| 2025 | 1,028 |
| 2024 | 1,122 |
| 2023 | 1,131 |
| 2022 | 1,585 |
| 2021 | 1,804 |
Source: Guam Real Estate Market Update, Siska Hutapea, President Cornerstone Valuation Guam, Inc., Presentation to the Guam Chamber of Commerce, March 25, 2026
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
| Total Permits Issued | 779 | 925 | 740 | 1,002 | 969 |
| Building & Construction Permit Fees | $373,292,000.00 | $378,313,000.00 | $253,860,000 | $580,040,000 | $307,928,000 |
Source: Building and Construction Permits FY 1996-2025, Department of Public Works
| Hotel Name | Year Opened | Rooms |
| Crowne Plaza Resort Guam | 2022 (Rebrand) | 321 |
| Rihga Royal Laguna Guam Resort | 2022 (Rebrand) | 318 |
| Tsubaki Tower | 2020 | 340 |
| Dusit Thani Guam Resort | 2015 | 419 |
| Wyndham Garden Guam | 2015 | 144 |
| Lotte Hotel | 2014 | 222 |
| Pacific Star Resort & Spa | 2014 | 436 |
| Verona Resort & Spa | 2013 | 256 |
| Pacific Bay Guam | 2012 | 132 |
| Palmridge Inn | 2011 | 64 |
| Fiesta Resort Hotel | 2005 | 318 |
| Dusit Beach Resort | 1999 | 604 |
| Bayview Guam | 1998 | 148 |
| Santa Fe on the Bay | 1998 | 105 |
| Tamuning Plaza Hotel | 1998 | 66 |
| Grand Plaza Hotel | 1997 | 124 |
| Guam Airport Hotel | 1996 | 50 |
| Holiday Resort & Spa Guam | 1996 | 229 |
| Royal Orchid Guam | 1996 | 200 |
| Westin Resort Guam | 1996 | 432 |
| Guam Reef & Olive Spa | 1994 | 460 |
| Hyatt Regency Hotel | 1993 | 455 |
| Leo Palace Resort Hotel | 1993 | 435 |
| Hotel Nikko Guam | 1992 | 492 |
| Onward Agana Beach Resort | 1992 | 430 |
| Starts Guam Resort Hotel | 1992 | 62 |
| Tumon Bay Capital Hotel | 1992 | 62 |
| Guam Plaza Hotel | 1983 | 505 |
| Pacific Islands Club | 1980 | 793 |
| Hilton Guam Resort & Spa | 1972 | 658 |
General Service – Non-Demand (<5,000 kWh per month)
| Single Phase Service | First 350 kWh per month | $0.27 per kWh |
| Over 350 kWh per month | $0.15 per kWh | |
| Customer Charge | $19.25 per month | |
| Three Phase Service | First 500 kWh per month | $0.27 per kWh |
| Over 500 kWh per month | $0.14 per kWh | |
| Customer Charge | $19.50 per month |
General Services – Demand (>200 kWh per day)
| Single Phase Service | First 2,000 kWh per month | $0.26 per kWh |
| Over 2,000 kWh per month | $0.09 per kWh | |
| Demand Charge | $8.18 per kWh | |
| Three Phase Service | First 5,000 kWh per month | $0.26 per kWh |
| Over 5,000 kWh per month | $0.09 per kWh | |
| Demand Charge | $7.71 per kWh | |
| Customer Charge | $52.10 per month |
Large Power Service (Demand ≥200kW)
| Energy Charge | First 55,000 kWh per month | $0.19 per kWh |
| Over 55,000 kWh per month | $0.09 per kWh |
|
| Demand Charge | Per kW of billing demand per month | $11.90 per kW |
| Customer Charge | $80.50 per month |
Levelized Energy Adjustment Clause (Distribution Level)
| Effective Date | Rate |
| 7/1/2026 | $0.19 per kWh |
| 1/1/2026 | $0.14 per kWh |
| 8/1/2025 | $0.16 per kWh |
| 2/1/2025 | $0.21 per kWh |
Commercial Water Rates
Rates Effective October 1, 2025
| Meter Size | Basic Water Charge | Water Consumption Per K/GAL |
| ¾” | $36.94 | $21.86 |
| 1” | $43.11 | $21.86 |
| 1 ½” | $67.64 | $21.86 |
| 2” | $86.15 | $21.86 |
| 3” | $153.89 | $21.86 |
| 4” | $215.41 | $21.86 |
| 6” | $400.02 | $21.86 |
| 8” | $584.63 | $21.86 |
| 10” | $800.05 | $21.86 |
| 12” | $953.84 | $21.86 |
Agriculture Water Rates
Rates Effective October 1, 2025
| Meter Size | Basic Water Charge | Water Consumption Per K/GAL |
| ¾” | $35.68 | $7.03 |
| 1” | $41.65 | $7.03 |
| 1 ½” | $65.36 | $7.03 |
| 2” | $83.25 | $7.03 |
| 3” | $148.70 | $7.03 |
| 4” | $208.12 | $7.03 |
| 6” | $386.49 | $7.03 |
| 8” | $564.85 | $7.03 |
| 10” | $772.98 | $7.03 |
| 12” | $921.57 | $7.03 |
Commercial Sewer Rates
Rates Effective October 1, 2025
| Category | Rate |
| Commercial 1 (per 1000 gallons*) | $12.06 |
| Commercial 2 (per 1000 gallons*) | $29.37 |
| Commercial 3 (per 1000 gallons*) | $40.72 |
*Rate applied to 80% of water consumption
*Based on the prevailing water rate at consumption period
590 S. Marine Corps Dr.
ITC Building, Suite 511
Tamuning, GU 96913
Phone: 671-647-4332 • Fax: 671-649-4146
Monday – Friday, 8:00 am – 5:00 pm except Government Holidays