Executive Administration Division
Name | Position | Extension |
---|---|---|
Melanie Mendiola | Chief Executive Officer / Administrator | 120 |
Carlos Bordallo | Deputy Administrator | 123 |
Executive Assistant | 133 | |
Frances Ogo | Administrative Assistant | 100 |
Melvin Tabilas | Special Projects Coordinator | 144 |
Cedrick Castillon | Executive Assistant | 110 |
Business & Economic Development Division
Name | Position | Extension |
---|---|---|
Edward Camacho | Business & Economic Development Manager | 116 |
Matthew Baza | Business & Economic Development Supervisor | 126 |
Tria Chang | Industry Development Specialist IV | 125 |
Marie Reyes | Industry Development Specialist III | 115 |
Jeffrey Marchesseault | Industry Development Specialist II | |
Johanna Borja | Industry Development Specialist II | 164 |
Tricia Cruz | Industry Development Specialist II | 163 |
Daena Mansapit | Industry Development Specialist II | 165 |
Celia Anderson | Industry Development Specialist I | 124 |
Public Finance Division
Name | Position | Extension |
---|---|---|
Christina Garcia | Public Finance Manager | 121 |
Antoinette Leon Guerrero | Public Finance Assistant Manager | 112 |
Finance Analyst III | 160 | |
Lagrimas Lujan | Loan Servicing Representative | 145 |
Real Property Division
Name | Position | Extension |
---|---|---|
Diego Mendiola | Real Property Manager | 117 |
Mary Camacho | Real Property Supervisor | 118 |
Mike Cruz | Project Director | |
Jha'Aunie Leon Guerrero | Program Coordinator III | 119 |
Anthony Arriola | Program Coordinator III | 113 |
Meagan Obispo | Program Coordinator I | 168 |
Compliance Division
Name | Position | Extension |
---|---|---|
Claire L. Cruz | Compliance Manager | 114 |
John San Nicolas | Compliance Assistant Manager | 162 |
Tara Murakami | Compliance Services Specialist III | 108 |
Jo Ann Cruz | Compliance Services Specialist II | 111 |
Cameron Eusebio | Compliance Specialist I | 166 |
Administrative Services Division
Name | Position | Extension |
---|---|---|
Ariana Villaverde | Administrative Services Manager | 101 |
Christina Merfalen | Administrative Services Officer | 147 |
Debbie Ngata | Accountant IV | 104 |
Kristine Suva | Accountant III | 102 |
Raeann Lefever | Accounting Technician I | 103 |
Patrick Guzman | Buyer II | 106 |
Daisy Mackwelung | Personnel Assistant II | 150 |
Yong Pak | Information Technology Officer | 107 |
Childcare Grant Program Division
Name | Position | Extension |
---|---|---|
Gloria Molo | Administrative Services Officer | 151 |
Jennifer Calvo Guzman | Special Projects Coordinator | 109 |
Nicolas Cruz | Program Coodinator I | |
Justin Peredo | Program Coodinator I | |
Adam Suharto | Program Coodinator I | |
William Kier | Program Coodinator I | |
Lin Jiahong | Program Coodinator I | |
Bendyn Cruz | Administrative Aide | |
Salome Edmond | Administrative Aide | |
Mariska-Ann Cruz | Administrative Aide | |
Randi Kitchen | Administrative Aide | |
Jerome Quinata | Customer Service Representative |
590 S. Marine Corps Dr.
ITC Building, Suite 511
Tamuning, GU 96913
Phone: 671-647-4332 • Fax: 671-649-4146
Monday – Friday, 8:00 am – 5:00 pm except Government Holidays