Executive Administration Division
Name | Position | Extension |
---|---|---|
Melanie Mendiola | Chief Executive Officer / Administrator | 120 |
Carlos Bordallo | Deputy Administrator | 123 |
Angelene Rios | Executive Assistant | 133 |
Frances Ogo | Administrative Assistant | 100 |
Business & Economic Development Division
Name | Position | Extension |
---|---|---|
Edward Camacho | Business & Economic Development Manager | 116 |
Matthew Baza | Business & Economic Development Assistant Manager | 126 |
Tria Chang | Industry Development Specialist IV | 125 |
Marie Reyes | Industry Development Specialist III | 115 |
Tricia Cruz | Industry Development Specialist II | 163 |
Daena Mansapit | Industry Development Specialist II | 165 |
Celia Anderson | Industry Development Specialist I | 124 |
Cameron Eusebio | Industry Development Specialist I | 166 |
Public Finance Division
Name | Position | Extension |
---|---|---|
Christina Garcia | Public Finance Manager | 121 |
Antoinette Leon Guerrero | Public Finance Assistant Manager | 112 |
Gloria Molo | Loan Management Officer | 151 |
Real Property Division
Name | Position | Extension |
---|---|---|
Diego Mendiola | Real Property Manager | 117 |
Mary Camacho | Real Property Supervisor | 118 |
Mike Cruz | Project Director | |
Jha'Aunie Leon Guerrero | Program Coordinator III | 119 |
Anthony Arriola | Program Coordinator III | 113 |
Meagan Obispo | Program Coordinator I | 168 |
Compliance Division
Name | Position | Extension |
---|---|---|
Claire L. Cruz | Compliance Manager | 114 |
John San Nicolas | Compliance Assistant Manager | 162 |
Tara Murakami | Compliance Services Specialist III | 108 |
Jo Ann Cruz | Compliance Services Specialist II | 111 |
Johanna Borja | Compliance Services Specialist I |
Administrative Services Division
Name | Position | Extension |
---|---|---|
Ariana Villaverde | Administrative Services Manager | 101 |
Christina Merfalen | Administrative Services Officer | 147 |
Kristine Suva | Accountant III | 102 |
Engelica Ventura | Accountant II | 104 |
Raeann Lefever | Accountant I | 103 |
Patrick Guzman | Buyer II | 106 |
Daisy Mackwelung | Personnel Assistant II | 150 |
Yong Pak | Information Technology Officer | 107 |
Small Business Division
Name | Posistion | Extension |
---|---|---|
Melvin Tabilas | Small Business Division Manager | 144 |
Jennifer Calvo Guzman | Small Business Division Supervisor | 109 |
Childcare Grant Program Division
Name | Position | Extension |
---|---|---|
Lagrimas A. Lujan | Program Coordinator III | 145 |
Cedrick J. Castillon | Special Projects Coordinator | 164 |
Nicolas Cruz | Program Coordinator II | |
Justin Peredo | Program Coordinator II | |
William Kier | Program Coordinator I | |
Lin Jiahong | Program Coordinator I | |
Bendyn Cruz | Program Coordinator I | |
Salome Edmond | Administrative Aide | |
Mariska-Ann Cruz | Administrative Aide |
590 S. Marine Corps Dr.
ITC Building, Suite 511
Tamuning, GU 96913
Phone: 671-647-4332 • Fax: 671-649-4146
Monday – Friday, 8:00 am – 5:00 pm except Government Holidays