Calendar Year | Total Population |
2020 | 153,836 |
2010 | 159,358 |
2000 | 154,805 |
1990 | 133,152 |
1980 | 105,979 |
Calendar Year | GDP (Millions of Dollars) | Real GDP (Millions of Chained Dollars) |
2022 | $6,910 | $5,420 |
2021 | $6,234 | $5,157 |
2020 | $5,916 | $5,053 |
2019 | $6,355 | $5,647 |
2018 | $6,051 | $5,508 |
Source: Bureau of Economic Analysis Report (April 15, 2024)
Calendar Year | Annual Average | Annual Average Percent Change |
2024 | 169.6 | 4.1% |
2023 | 162.9 | 8.7% |
2022 | 149.9 | 7.9% |
2021 | 139.0 | 3.8% |
2020 | 133.9 | 1.7% |
Source: Guam Bureau of Statistics & Plans, Guam Quarterly Consumer Price Index 4th Quarter 2024 Report
Commodity | Period |
March 2023 | |
Food & Non-Alcoholic Beverages | $17,697,471 |
Alcoholic Beverages | $2,756,510 |
Men & Women Apparel | $1,764,689 |
Plastics, Leather & Paper | $6,956,289 |
Transportation & Parts | $15,218,745 |
Home Appliances, Equipment & Others | $4,272,743 |
Construction Materials | $8,734,997 |
Other Imports | $21,793,334 |
Total | $79,224,778 |
Source: Bureau of Statistics & Plans, Guam Import Data, External Trade Section, March 2023
Commodity | Period | |||
Oct – Dec 2024 | July – Sept 2024 | Apr – June 2024 | Jan – Mar 2024 | |
Food & Non-Alcoholic Beverages | $1,047,810 | $1,047,306 | $796,238 | $703,802 |
Alcoholic Beverages | $2,599,950 | $2,395,640 | $2,634,707 | $1,715,891 |
Men & Women Apparel | $99,220 | $60,988 | $0 | $36,908 |
Plastics, Leather & Paper | $580,193 | $428,012 | $166,333 | $29,548 |
Transportation & Parts | $936,811 | $1,560,272 | $1,787,727 | $1,924,649 |
Home Appliances, Equipment & Others | $156,165 | $455,147 | $52,188 | $256,968 |
Construction Materials | $1,854,378 | $3,413,237 | $2,336,610 | $1,031,382 |
Other Exports | $3,716,027 | $2,030,176 | $4,047,434 | $1,721,324 |
Total | $10,990,554 | $11,390,778 | $11,821,237 | $7,420,472 |
Source: Bureau of Statistics & Plans, Guam Export Data, External Trade Section, March 2024, June 2024, September 2024, December 2024
March 2024 | December 2024 | September 2024 | June 2024 | March 2024 | |
Total Private Sector | 51,900 | 52,640 | 52,640 | 52,280 | 51,620 |
Federal Government | 4,010 | 4,050 | 4,050 | 3,820 | 3,990 |
Government of Guam | 11,890 | 11,980 | 11,980 | 12,210 | 11,950 |
Total Payroll Employment | 67,800 | 68,670 | 68,670 | 68,310 | 67,560 |
Source: Guam Bureau of Labor and Statistics, March 2025 Current Employment Report
Total Civilian Labor Force | Employed | Unemployed | Unemployment Rate (%) | |
December 2024 | 69,070 | 66,430 | 2,650 | 3.9% |
September 2024 | 67,500 | 65,210 | 2,290 | 3.4% |
June 2024 | 68,520 | 65,810 | 2,710 | 4.0% |
March 2024 | 68,930 | 66,210 | 2,720 | 4.0% |
December 2023 | 69,120 | 66,200 | 2,820 | 4.2% |
Source: Guam Bureau of Labor and Statistics, Unemployment Situation on Guam-December 2024
*Data includes the civilian noninstitutional population 16 years of age and older but excludes non-immigrant aliens and civilian living within military installations or housing.
Sector | March 2025 | March 2024 | March 2023 | March 2022 | March 2021 |
Agriculture | $16.12 | $15.77 | $12.28 | $11.73 | $12.39 |
Construction | $19.25 | $19.22 | $18.40 | $18.24 | $18.10 |
Manufacturing | $22.31 | $23.02 | $21.46 | $19.34 | $16.40 |
Transportation & Public Utilities | $27.04 | $26.38 | $24.80 | $21.67 | $22.19 |
Wholesale Trade | $14.11 | $13.71 | $14.17 | $13.31 | $13.03 |
Retail Trade | $15.28 | $14.28 | $13.92 | $12.92 | $11.90 |
Finance, Insurance & Real Estate | $17.66 | $17.26 | $16.68 | $15.84 | $14.91 |
Services | $18.05 | $17.09 | $16.61 | $16.29 | $17.31 |
Total Private Sector Average | $18.71 | $17.95 | $17.43 | $16.70 | $16.67 |
Source: Guam Bureau of Labor and Statistics, Current Employment Statistics Historical Summary: 1993-2024
Fiscal Year | Amount Obligated |
2025 | $2,200,000,000 |
2024 | $4,000,000,000 |
2023 | $3,700,000,000 |
2022 | $3,000,000,000 |
2021 | $5,200,000,000 |
Source: usaspending.gov, July 15, 2025
Calendar Year | Visitor Arrivals |
2024 | 739,145 |
2023 | 656,518 |
2022 | 328,446 |
2021 | 79,389 |
2020 | 328,173 |
2019 | 1,666,665 |
Source: Guam Visitors Bureau, December 2024, Preliminary Arrival Summary
Location | CY 2024 | CY 2023 | CY 2022 | CY 2021 | CY 2020 | CY 2019 |
Japan | 208,855 | 136,736 | 23,539 | 4,168 | 144,240 | 684,802 |
South Korea | 374,635 | 371,903 | 193,407 | 8,002 | 124,181 | 753,357 |
Taiwan | 3,598 | 5,600 | 636 | 2,267 | 4,601 | 28,216 |
China | 4,892 | 2,756 | 552 | 172 | 2,050 | 11,496 |
United States | 84,957 | 83,677 | 70,578 | 49,666 | 33,666 | 90,994 |
CNMI | 13,266 | 13,063 | 15,935 | 3,956 | 5,229 | 22,988 |
Palau | 3,704 | 4,331 | 2,431 | 461 | 781 | 4,331 |
FSM | 12,472 | 12,903 | 5,229 | 2,893 | 3,297 | 20,729 |
Marshall Islands | 629 | 707 | 371 | 58 | 245 | 1,634 |
Philippines | 13,551 | 13,638 | 8,842 | 2,887 | 3,297 | 20,729 |
Australia | 1,300 | 2,287 | 1,359 | 393 | 758 | 2,287 |
Europe | 1,491 | 2,289 | 990 | 827 | 506 | 2,289 |
Hong Kong | 702 | 818 | 246 | 29 | 487 | 5,116 |
Russia | 148 | 151 | 88 | 70 | 483 | 4,012 |
Singapore | 680 | 1,539 | 616 | 1,056 | 175 | 1,539 |
India | 143 | 108 | 80 | 149 | 65 | 175 |
Malaysia | 147 | 156 | 82 | 37 | 71 | 388 |
Other | 5,231 | 3,897 | 2,706 | 1,378 | 2,053 | 6,562 |
Air Arrivals | 730,401 | 652,842 | 327,687 | 78,469 | 326,592 | 1,655,670 |
Sea Arrivals | 8,744 | 3,676 | 759 | 920 | 1,581 | 10,995 |
Total Visitor Arrivals | 739,145 | 656,518 | 328,446 | 79,389 | 328,173 | 1,666,665 |
Airports
AB Won Pat International Airport |
Anderson Air Force Base Terminal |
Airlines | Direct Flights |
Japan Airlines Co., Ltd. | Honolulu, USA (7hrs, 10min) |
Jeju Air | Fukuoka, Japan (4hrs, 15min) |
Jin Air Co., Ltd. | Haneda, Japan (3hrs, 55min) |
Korean Air | Narita, Japan (3hrs, 50min) |
Philippine Airlines | Nagoya, Japan (3hrs, 50min) |
Star Marianas Air, Inc. | Osaka, Japan (4hrs) |
T’way Air Co., Ltd. | Busan, South Korea (4hrs, 25min) |
United Airlines | Seoul, South Korea (4hrs, 45min) |
Manila, Philippines (3hrs, 50min) | |
Saipan, Northern Mariana Islands (45min) | |
Chuuk, Micronesia (1hr, 45min) | |
Yap, Micronesia (1hr, 30min) | |
Koror, Palau (2hrs, 5min) |
Number of Flights
Fiscal Year | Total |
2025 (as of Feb. 2025) | 9,780 |
2024 (Unaudited) | 30,904 |
2023 | 27,602 |
2022 | 18,756 |
2021 | 12,408 |
2020 | 29,834 |
Source: Guam International Airport Authority Website Statistics, July 15, 2025
Enplaned Passengers
Fiscal Year | Total |
2025 (as of Feb. 2025) | 432,696 |
2024 (Unaudited) | 1,050,982 |
2023 | 882,664 |
2022 | 418,234 |
2021 | 135,100 |
2020 | 888,665 |
Source: Guam International Airport Authority Website Statistics, July 15, 2025
Cargo & Mail
(Enplaned & Deplaned, in metric tons)
Fiscal Year | Total |
2025 (as of Feb. 2025) | 13,660 |
2024 (Unaudited) | 25,284 |
2023 | 23,495 |
2022 | 34,052 |
2021 | 38,741 |
2020 | 28,064 |
Source: Guam International Airport Authority Website Statistics, July 15, 2025
Jose D. Leon Guerrero Commercial Port Cargo Statistics
Fiscal Year | Total Cargo Revenue Tons | Total Containers Handled | Total Vessel Calls |
2024 | 1,160,404 | 85,258 | 309 |
2023 | 1,167,290 | 85,627 | 281 |
2022 | 1,118,032 | 89,052 | 318 |
2021 | 1,084,366 | 86,794 | 319 |
2020 | 1,112,106 | 85,143 | 384 |
Source: Jose D. Leon Guerrero Port Cargo Statistics and Graphs-Tonnage and Container Count
Real Estate Sales Volume
Calendar Year | Approximate Value |
2023 | $469,900,000 |
2022 | $600,600,000 |
2021 | $599,700,000 |
2020 | $388,100,000 |
2019 | $435,800,000 |
Source: Guam Economic Outlook 2024, Siska Hutapea, President Cornerstone Valuation Guam, Inc., Presentation to the Guam Chamber of Commerce, January 19, 2024
Real Estate Sales Transactions
Calendar Year | Number of Sales |
2023 | 1,131 |
2022 | 1,585 |
2021 | 1,804 |
2020 | 1,251 |
2019 | 1,435 |
Source: Guam Economic Outlook 2024, Siska Hutapea, President Cornerstone Valuation Guam, Inc., Presentation to the Guam Chamber of Commerce, January 19, 2024
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
Total Permits Issued | 924 | 740 | 1,002 | 969 | 623 |
Building & Construction Permit Fees | $378,092,000.00 | $253,860,000 | $580,040,000 | $307,928,000 | $379,612,000 |
Source: Building and Construction Permits FY 1996-2024, Department of Public Works
Hotel Name | Year Opened | Rooms |
Crowne Plaza Resort Guam | 2022 (Rebrand) | 321 |
Rihga Royal Laguna Guam Resort | 2022 (Rebrand) | 318 |
Tsubaki Tower | 2020 | 340 |
Dusit Thani Guam Resort | 2015 | 419 |
Wyndham Garden Guam | 2015 | 144 |
Lotte Hotel | 2014 | 222 |
Pacific Star Resort & Spa | 2014 | 436 |
Verona Resort & Spa | 2013 | 256 |
Pacific Bay Guam | 2012 | 132 |
Palmridge Inn | 2011 | 64 |
Fiesta Resort Hotel | 2005 | 318 |
Dusit Beach Resort | 1999 | 604 |
Bayview Guam | 1998 | 148 |
Santa Fe on the Bay | 1998 | 105 |
Tamuning Plaza Hotel | 1998 | 66 |
Grand Plaza Hotel | 1997 | 124 |
Guam Airport Hotel | 1996 | 50 |
Holiday Resort & Spa Guam | 1996 | 229 |
Royal Orchid Guam | 1996 | 200 |
Westin Resort Guam | 1996 | 432 |
Guam Reef & Olive Spa | 1994 | 460 |
Hyatt Regency Hotel | 1993 | 455 |
Leo Palace Resort Hotel | 1993 | 435 |
Hotel Nikko Guam | 1992 | 492 |
Onward Agana Beach Resort | 1992 | 430 |
Starts Guam Resort Hotel | 1992 | 62 |
Tumon Bay Capital Hotel | 1992 | 62 |
Guam Plaza Hotel | 1983 | 505 |
Pacific Islands Club | 1980 | 793 |
Hilton Guam Resort & Spa | 1972 | 658 |
General Service – Non-Demand (<5,000 kWh per month)
Single Phase Service | First 350 kWh per month | $0.20 per kWh |
Over 350 kWh per month | $0.11 per kWh | |
Three Phase Service | First 500 kWh per month | $0.20 per kWh |
Over 500 kWh per month | $0.11 per kWh | |
Customer Charge | $14.16 per month |
General Services – Demand (>200 kWh per day)
Single Phase Service | First 2,000 kWh per month | $0.20 per kWh |
Over 2,000 kWh per month | $0.07 per kWh | |
Demand Charge | $6.16 per kWh | |
Three Phase Service | First 5,000 kWh per month | $0.19 per kWh |
Over 5,000 kWh per month | $0.06 per kWh | |
Demand Charge | $5.80 per kWh | |
Customer Charge | $38.33 per month |
Large Power Service (Demand ≥200kW)
Energy Charge | First 55,000 kWh per month | $0.14 per kWh |
Over 55,000 kWh per month | $0.06 per kWh |
|
Demand Charge | Per kW of billing demand per month | $8.94 per kW |
Customer Charge | $55.25 per month |
Levelized Energy Adjustment Clause (Distribution Level)
Effective Date | Rate |
8/1/2024 | $0.26 per kWh |
2/1/2024 | $0.26 per kWh |
6/1/2023 | $0.23 per kWh |
2/1/2023 | $0.32 per kWh |
Commercial Water Rates
Rates Effective October 1, 2024
Meter Size | Basic Water Charge | Water Consumption Per K/GAL |
¾” | $34.14 | $20.20 |
1” | $39.84 | $20.20 |
1 ½” | $62.51 | $20.20 |
2” | $79.62 | $20.20 |
3” | $142.22 | $20.20 |
4” | $199.08 | $20.20 |
6” | $369.70 | $20.20 |
8” | $540.32 | $20.20 |
10” | $739.41 | $20.20 |
12” | $881.55 | $20.20 |
Agriculture Water Rates
Rates Effective October 1, 2024
Meter Size | Basic Water Charge | Water Consumption Per K/GAL |
¾” | $32.98 | $6.49 |
1” | $38.49 | $6.49 |
1 ½” | $60.41 | $6.49 |
2” | $76.94 | $6.49 |
3” | $137.43 | $6.49 |
4” | $192.35 | $6.49 |
6” | $357.20 | $6.49 |
8” | $522.04 | $6.49 |
10” | $714.40 | $6.49 |
12” | $851.73 | $6.49 |
Commercial Sewer Rates
Rates Effective October 1, 2024
Category | Rate |
Commercial 1 (per 1000 gallons*) | $11.14 |
Commercial 2 (per 1000 gallons*) | $27.14 |
Commercial 3 (per 1000 gallons*) | $37.63 |
*Rate applied to 80% of water consumption
590 S. Marine Corps Dr.
ITC Building, Suite 511
Tamuning, GU 96913
Phone: 671-647-4332 • Fax: 671-649-4146
Monday – Friday, 8:00 am – 5:00 pm except Government Holidays