| Calendar Year | Total Population |
| 2020 | 153,836 |
| 2010 | 159,358 |
| 2000 | 154,805 |
| 1990 | 133,152 |
| 1980 | 105,979 |
| Calendar Year | GDP (Millions of Dollars) | Real GDP (Millions of Chained Dollars) |
| 2022 | $6,910 | $5,420 |
| 2021 | $6,234 | $5,157 |
| 2020 | $5,916 | $5,053 |
| 2019 | $6,355 | $5,647 |
| 2018 | $6,051 | $5,508 |
Source: Bureau of Economic Analysis Report (April 15, 2024)
| Calendar Year | Annual Average | Annual Average Percent Change |
| 2024 | 169.6 | 4.1% |
| 2023 | 162.9 | 8.7% |
| 2022 | 149.9 | 7.9% |
| 2021 | 139.0 | 3.8% |
| 2020 | 133.9 | 1.7% |
Source: Guam Bureau of Statistics & Plans, Guam Quarterly Consumer Price Index 4th Quarter 2024 Report
| Commodity | Period |
| March 2023 | |
| Food & Non-Alcoholic Beverages | $17,697,471 |
| Alcoholic Beverages | $2,756,510 |
| Men & Women Apparel | $1,794,689 |
| Plastics, Leather & Paper | $6,956,289 |
| Transportation & Parts | $15,218,745 |
| Home Appliances, Equipment & Others | $4,272,743 |
| Construction Materials | $8,734,997 |
| Other Imports | $21,793,334 |
| Total | $79,224,778 |
Source: Bureau of Statistics & Plans, Guam Import Data, External Trade Section, March 2023
| Commodity | Period |
| Apr – Jun 2025 | |
| Food & Non-Alcoholic Beverages | $958,191 |
| Alcoholic Beverages | $2,459,414 |
| Plastics, Leather & Paper | $168,779 |
| Transportation & Parts | $1,138,083 |
| Home Appliances, Equipment & Others | $1,283,196 |
| Construction Materials | $3,832,829 |
| Other Exports | $3,399,169 |
| Total | $13,239,661 |
Source: Bureau of Statistics & Plans, Guam Export Data, External Trade Section, June 2025
| June 2025 | March 2025 | December 2024 | September 2024 | June 2024 | |
| Total Private Sector | 51,350 | 51,900 | 52,640 | 52,640 | 52,280 |
| Federal Government | 3,890 | 4,010 | 4,050 | 4,050 | 3,820 |
| Government of Guam | 12,320 | 11,890 | 11,980 | 11,980 | 12,210 |
| Total Payroll Employment | 67,560 | 67,800 | 68,670 | 68,670 | 68,310 |
Source: Guam Bureau of Labor and Statistics, June 2025 Current Employment Report
| Total Civilian Labor Force | Employed | Unemployed | Unemployment Rate (%) | |
| June 2024 | 68,520 | 65,810 | 2,710 | 4.0% |
| September 2024 | 67,500 | 65,210 | 2,290 | 3.4% |
| December 2024 | 69,070 | 66,430 | 2,650 | 3.8% |
| March 2025 | 71,130 | 68,710 | 2,420 | 3.4% |
| June 2025 | 70,670 | 68,400 | 2,270 | 3.2% |
Source: Guam Bureau of Labor and Statistics, Unemployment Situation on Guam-June 2025
*Data includes the civilian noninstitutional population 16 years of age and older but excludes non-immigrant aliens and civilian living within military installations or housing.
| Sector | June 2025 | June 2024 | June 2023 | June 2022 | June 2021 |
| Agriculture | $16.07 | $14.15 | $14.07 | $11.87 | $12.49 |
| Construction | $20.12 | $19.31 | $18.19 | $18.14 | $17.80 |
| Manufacturing | $21.37 | $22.94 | $21.68 | $18.90 | $16.59 |
| Transportation & Public Utilities | $26.94 | $26.65 | $29.07 | $24.06 | $20.78 |
| Wholesale Trade | $14.41 | $14.12 | $13.86 | $13.60 | $12.50 |
| Retail Trade | $15.13 | $14.15 | $14.08 | $13.28 | $11.82 |
| Finance, Insurance & Real Estate | $17.46 | $17.37 | $17.06 | $16.29 | $15.52 |
| Services | $17.87 | $17.58 | $17.45 | $16.58 | $16.46 |
| Total Private Sector Average | $18.72 | $18.31 | $18.26 | $17.13 | $16.06 |
Source: Guam Bureau of Labor and Statistics, Current Employment Statistics Historical Summary: 1993-2024
| Fiscal Year | Amount Obligated |
| 2025 | $3,500,000,000 |
| 2024 | $4,000,000,000 |
| 2023 | $3,700,000,000 |
| 2022 | $3,000,000,000 |
| 2021 | $5,200,000,000 |
Source: usaspending.gov, October 28, 2025
| Calendar Year | Visitor Arrivals |
| 2024 | 739,145 |
| 2023 | 656,518 |
| 2022 | 328,446 |
| 2021 | 79,389 |
| 2020 | 328,173 |
| 2019 | 1,666,665 |
Source: Guam Visitors Bureau, December 2024, Preliminary Arrival Summary
| Location | CY 2024 | CY 2023 | CY 2022 | CY 2021 | CY 2020 | CY 2019 |
| Japan | 208,855 | 136,736 | 23,539 | 4,168 | 144,240 | 684,802 |
| South Korea | 374,635 | 371,903 | 193,407 | 8,002 | 124,181 | 753,357 |
| Taiwan | 3,598 | 5,600 | 636 | 2,267 | 4,601 | 28,216 |
| China | 4,892 | 2,756 | 552 | 172 | 2,050 | 11,496 |
| United States | 84,957 | 83,677 | 70,578 | 49,666 | 33,666 | 90,994 |
| CNMI | 13,266 | 13,063 | 15,935 | 3,956 | 5,229 | 22,988 |
| Palau | 3,704 | 4,331 | 2,431 | 461 | 781 | 4,331 |
| FSM | 12,472 | 12,903 | 5,229 | 2,893 | 3,297 | 20,729 |
| Marshall Islands | 629 | 707 | 371 | 58 | 245 | 1,634 |
| Philippines | 13,551 | 13,638 | 8,842 | 2,887 | 3,297 | 20,729 |
| Australia | 1,300 | 2,287 | 1,359 | 393 | 758 | 2,287 |
| Europe | 1,491 | 2,289 | 990 | 827 | 506 | 2,289 |
| Hong Kong | 702 | 818 | 246 | 29 | 487 | 5,116 |
| Russia | 148 | 151 | 88 | 70 | 483 | 4,012 |
| Singapore | 680 | 1,539 | 616 | 1,056 | 175 | 1,539 |
| India | 143 | 108 | 80 | 149 | 65 | 175 |
| Malaysia | 147 | 156 | 82 | 37 | 71 | 388 |
| Other | 5,231 | 3,897 | 2,706 | 1,378 | 2,053 | 6,562 |
| Air Arrivals | 730,401 | 652,842 | 327,687 | 78,469 | 326,592 | 1,655,670 |
| Sea Arrivals | 8,744 | 3,676 | 759 | 920 | 1,581 | 10,995 |
| Total Visitor Arrivals | 739,145 | 656,518 | 328,446 | 79,389 | 328,173 | 1,666,665 |
Airports
| AB Won Pat International Airport |
| Anderson Air Force Base Terminal |
| Airlines | Direct Flights |
| Air Busan Co., Ltd. | Honolulu, USA (7hrs, 10min) |
| Japan Airlines Co., Ltd. | Fukuoka, Japan (4hrs, 15min) |
| Jeju Air | Haneda, Japan (3hrs, 55min) |
| Jin Air Co., Ltd. | Narita, Japan (3hrs, 50min) |
| Korean Air | Nagoya, Japan (3hrs, 50min) |
| Philippine Airlines | Osaka, Japan (4hrs) |
| Star Marianas Air, Inc. | Busan, South Korea (4hrs, 25min) |
| T’way Air Co., Ltd. | Seoul, South Korea (4hrs, 45min) |
| United Airlines | Manila, Philippines (3hrs, 50min) |
| Saipan, Northern Mariana Islands (45min) | |
| Chuuk, Micronesia (1hr, 45min) | |
| Yap, Micronesia (1hr, 30min) | |
| Koror, Palau (2hrs, 5min) |
Number of Flights
| Fiscal Year | Total |
| 2025 (Unaudited)* | 26,596 |
| 2024 | 30,904 |
| 2023 | 27,602 |
| 2022 | 18,756 |
| 2021 | 12,408 |
| 2020 | 29,834 |
Source: Guam International Airport Authority Website Statistics, *Updated February 13, 2025
Enplaned Passengers
| Fiscal Year | Total |
| 2025 (Unaudited)* | 774,819 |
| 2024 | 1,050,982 |
| 2023 | 882,664 |
| 2022 | 418,234 |
| 2021 | 135,100 |
| 2020 | 888,665 |
Source: Guam International Airport Authority Website Statistics, *Updated July 17, 2025
Cargo & Mail
(Enplaned & Deplaned, in metric tons)
| Fiscal Year | Total |
| 2025 (Unaudited)* | 47,668 |
| 2024 | 25,284 |
| 2023 | 23,495 |
| 2022 | 34,052 |
| 2021 | 38,741 |
| 2020 | 28,064 |
Source: Guam International Airport Authority Website Statistics, *Updated February 13, 2025
Jose D. Leon Guerrero Commercial Port Cargo Statistics
| Fiscal Year | Total Cargo Revenue Tons | Total Containers Handled | Total Vessel Calls |
| 2024 | 1,160,404 | 85,258 | 309 |
| 2023 | 1,167,290 | 85,627 | 281 |
| 2022 | 1,118,032 | 89,052 | 318 |
| 2021 | 1,084,366 | 86,794 | 319 |
| 2020 | 1,112,106 | 85,143 | 384 |
Source: Jose D. Leon Guerrero Port Cargo Statistics and Graphs-Tonnage and Container Count
Real Estate Sales Volume
| Calendar Year | Approximate Value |
| 2023 | $469,900,000 |
| 2022 | $600,600,000 |
| 2021 | $599,700,000 |
| 2020 | $388,100,000 |
| 2019 | $435,800,000 |
Source: Guam Economic Outlook 2024, Siska Hutapea, President Cornerstone Valuation Guam, Inc., Presentation to the Guam Chamber of Commerce, January 19, 2024
Real Estate Sales Transactions
| Calendar Year | Number of Sales |
| 2023 | 1,131 |
| 2022 | 1,585 |
| 2021 | 1,804 |
| 2020 | 1,251 |
| 2019 | 1,435 |
Source: Guam Economic Outlook 2024, Siska Hutapea, President Cornerstone Valuation Guam, Inc., Presentation to the Guam Chamber of Commerce, January 19, 2024
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
| Total Permits Issued | 924 | 740 | 1,002 | 969 | 623 |
| Building & Construction Permit Fees | $378,092,000.00 | $253,860,000 | $580,040,000 | $307,928,000 | $379,612,000 |
Source: Building and Construction Permits FY 1996-2024, Department of Public Works
| Hotel Name | Year Opened | Rooms |
| Crowne Plaza Resort Guam | 2022 (Rebrand) | 321 |
| Rihga Royal Laguna Guam Resort | 2022 (Rebrand) | 318 |
| Tsubaki Tower | 2020 | 340 |
| Dusit Thani Guam Resort | 2015 | 419 |
| Wyndham Garden Guam | 2015 | 144 |
| Lotte Hotel | 2014 | 222 |
| Pacific Star Resort & Spa | 2014 | 436 |
| Verona Resort & Spa | 2013 | 256 |
| Pacific Bay Guam | 2012 | 132 |
| Palmridge Inn | 2011 | 64 |
| Fiesta Resort Hotel | 2005 | 318 |
| Dusit Beach Resort | 1999 | 604 |
| Bayview Guam | 1998 | 148 |
| Santa Fe on the Bay | 1998 | 105 |
| Tamuning Plaza Hotel | 1998 | 66 |
| Grand Plaza Hotel | 1997 | 124 |
| Guam Airport Hotel | 1996 | 50 |
| Holiday Resort & Spa Guam | 1996 | 229 |
| Royal Orchid Guam | 1996 | 200 |
| Westin Resort Guam | 1996 | 432 |
| Guam Reef & Olive Spa | 1994 | 460 |
| Hyatt Regency Hotel | 1993 | 455 |
| Leo Palace Resort Hotel | 1993 | 435 |
| Hotel Nikko Guam | 1992 | 492 |
| Onward Agana Beach Resort | 1992 | 430 |
| Starts Guam Resort Hotel | 1992 | 62 |
| Tumon Bay Capital Hotel | 1992 | 62 |
| Guam Plaza Hotel | 1983 | 505 |
| Pacific Islands Club | 1980 | 793 |
| Hilton Guam Resort & Spa | 1972 | 658 |
General Service – Non-Demand (<5,000 kWh per month)
| Single Phase Service | First 350 kWh per month | $0.20 per kWh |
| Over 350 kWh per month | $0.11 per kWh | |
| Three Phase Service | First 500 kWh per month | $0.20 per kWh |
| Over 500 kWh per month | $0.11 per kWh | |
| Customer Charge | $14.16 per month |
General Services – Demand (>200 kWh per day)
| Single Phase Service | First 2,000 kWh per month | $0.20 per kWh |
| Over 2,000 kWh per month | $0.07 per kWh | |
| Demand Charge | $6.16 per kWh | |
| Three Phase Service | First 5,000 kWh per month | $0.19 per kWh |
| Over 5,000 kWh per month | $0.06 per kWh | |
| Demand Charge | $5.80 per kWh | |
| Customer Charge | $38.33 per month |
Large Power Service (Demand ≥200kW)
| Energy Charge | First 55,000 kWh per month | $0.14 per kWh |
| Over 55,000 kWh per month | $0.06 per kWh |
|
| Demand Charge | Per kW of billing demand per month | $8.94 per kW |
| Customer Charge | $55.25 per month |
Levelized Energy Adjustment Clause (Distribution Level)
| Effective Date | Rate |
| 8/1/2024 | $0.16 per kWh |
| 2/1/2025 | $0.21 per kWh |
| 8/1/2024 | $0.26 per kWh |
| 2/1/2024 | $0.26 per kWh |
Commercial Water Rates
Rates Effective October 1, 2025
| Meter Size | Basic Water Charge | Water Consumption Per K/GAL |
| ¾” | $36.94 | $21.86 |
| 1” | $43.11 | $21.86 |
| 1 ½” | $67.64 | $21.86 |
| 2” | $86.15 | $21.86 |
| 3” | $153.89 | $21.86 |
| 4” | $215.41 | $21.86 |
| 6” | $400.02 | $21.86 |
| 8” | $584.63 | $21.86 |
| 10” | $800.05 | $21.86 |
| 12” | $953.84 | $21.86 |
Agriculture Water Rates
Rates Effective October 1, 2025
| Meter Size | Basic Water Charge | Water Consumption Per K/GAL |
| ¾” | $35.68 | $7.03 |
| 1” | $41.65 | $7.03 |
| 1 ½” | $65.36 | $7.03 |
| 2” | $83.25 | $7.03 |
| 3” | $148.70 | $7.03 |
| 4” | $208.12 | $7.03 |
| 6” | $386.49 | $7.03 |
| 8” | $564.85 | $7.03 |
| 10” | $772.98 | $7.03 |
| 12” | $921.57 | $7.03 |
Commercial Sewer Rates
Rates Effective October 1, 2025
| Category | Rate |
| Commercial 1 (per 1000 gallons*) | $12.06 |
| Commercial 2 (per 1000 gallons*) | $29.37 |
| Commercial 3 (per 1000 gallons*) | $40.72 |
*Rate applied to 80% of water consumption
590 S. Marine Corps Dr.
ITC Building, Suite 511
Tamuning, GU 96913
Phone: 671-647-4332 • Fax: 671-649-4146
Monday – Friday, 8:00 am – 5:00 pm except Government Holidays